List of Properties
| ID | Address1 | Address2 | City | State | Zip | County | Type | Square Footage | Bedrooms | Baths | Garage | Lot Size | Year Built | Heat Air | Community | Pets | Lease Length | First Last | Rent To Own | Listing ID | Description | Client ID | Owner First Name | Owner Last Name | Owner Day Phone | Owner Night Phone | Owner Email | Owner Pager Cell | Water | Mail Address1 | Mail Address2 | Mail City | Mail State | Mail Zip | Status | Price | Citysearch | MLS | Agent ID | Rental | Picture |
| 5 | 2100 Fony Way | St. Pete Beach | FL | 33706 | Condo | 1180 | 2 Bedrooms | 2 Bathrooms | Loving Palms | No Pets | Annually | $1000 | 003 | Enjoy the view from this beautiful condo that overlooks the beach. The property has great gardens. Elegantly furnished with your comfort in mind. The property is a test and does not realy exist. Rents annually for $1,600 per month and is available August 1, 2008. | Tim | Bergevin | 813-651-3398 | CONTRACT PENDING | 140000 | 676545 | 1 | 200308270646440.prop014.jpg | |||||||||||||||||||
| 8 | 737 Testing Bayway | Tierra Verde | FL | 33715 | Condo | 0 | 3 Bedrooms | 2 Baths | Garage | Depends on Breed | Monthly | $1000 | 034 | Beautiful Tierra Verde waterfront furnished townhome at Dolphin Watch. If you love the water then this is the place for you...Boat slip, dock & pool! Enjoy the peaceful waterfront view from your living room with the beautiful mexican tile. Owner prefers an annual lease but will consider renting 6 months. This property rents for $1,700 pr month with an annual lease. Don't miss this one! | Clayton | Edwards | 307-734-2443 | 150000 | 5 | 2 | No | 200309030754270.ford07.jpg | |||||||||||||||||||
| 9 | 7564 Not a real Blvd. | St. Petersburg | FL | 33715 | Condo | 0 | 2 Bedrooms | 2 Baths | Carport | No Pets | Monthly | 006 | An Isla Del Sol Beauty with a fantastic view of the bay. Bright and airy condo facing the pool with the clubhouse just waiting for you. Available April thru December 2002, with a 1 month minimum stay. Available now thru the 2003 Season, rents start as low as $1,500 off season. | Chuck | Fisher | 941-907-1237 | Water View | 67847 | 1 | Yes | fisher6.jpg | ||||||||||||||||||||
| 10 | 420 486th Avenue | St Pete Beach | FL | 33706 | Condo | 1240 | 2 Bedrooms | 2 Baths | No Pets | Monthly | 007 | Nicely furnished two bedroom two bath condo in Three Palms Point. Enjoy your patio or a dip in the pool. It's all here just waiting for you! Available September 2002 thru the 2003 Season. Rents for $1,800 during the Season + tax. | Simon | Ford | 727-360-4590 | 609-750-1252 | None | 4445676 | 0 | Yes | ford07.jpg | ||||||||||||||||||||
| 11 | 2470 W. Test Blvd. | Treasure Island | FL | 33706 | Pinellas | Condo | 870 | 2 Bedrooms | 2 Baths | No Pets | Weekly | 008 | Directly on the Gulf in Treasure Island on Sunset Beach. This cozy Beachfront two bedroom-two bath fully furnished condo with pool is in Sunset Chateau! This is the perfect place to enjoy the beach. Non-smokers only. Available April 2002 thru the 2003 Season with a 2 week minimum. This delightful property rents for $700 pr week or $2,100 monthly during the season. Jan & Feb 2003 still available! Off season $600 week/$1,700 month. | Mary | Gallello | 905-453-7046 | 416-234-9137 | Beachfront | 220000 | 64758 | 0 | No | gallello8.jpg | ||||||||||||||||||
| 14 | 9456 Ocean Blvd. | St. Petersburg | FL | 33706 | Condo | 0 | 2 Bedrooms | 2 Baths | No Pets | Seasonal | 012 | Fully furnished two bedroom-two bath condo with a delightful view of the water. Available Jan,Feb & Mar 2003 for $2,600 per month. A three month minimum stay is required. | Jonel and Jim | Kakabeeke | 616-344-5678 | Water View | 250000 | 79865 | 0 | No | kakabee12.jpg | ||||||||||||||||||||
| 19 | 768 Monkey Way | St. Petesburg | FL | 33715 | Condo | 0 | 2 Bedrooms | 2 Baths | Depends on Breed | Monthly | 023 | This is a wonderful 2 bedroom 2 bath very nicely furnished condo. A refreshing waterfront view from almost everywhere in this comfortable home away from home. Safe quiet community full of friendly people with pool & tennis near by. Available April through December with prices starting as low as $1,300 per month off season and $2,400 per month during the season. Still available for Jan 2003 but not available Feb & Mar 2003 | Peter | Schmedt | 813-251-4820 | 813-695-4994 | Waterfront | 110000 | 55364 | 0 | No | schmidt23.jpg | |||||||||||||||||||
| 50 | 4571 Cool Sunset Way | St Pete Beach | FL | 33706 | Condo | 0 | 1 Bedroom | 1 Bath | Central | Monthly | $500 | 014 | Cozy one bedroom one bath condo on St Pete Beach is perfect for non-smokers. Just seconds to shopping, wonderful restaurants, and the beach. Available for $1,200 per month + tax. Three month minimum. Available April 2002 thru the 2003 season. | Arlene | Lasalle | 718-470-8611 | 718-846-2484 | None | 210000 | 93847 | 0 | No | gallello8.jpg | ||||||||||||||||||
| 21 | 645 Golf Cource Way | Pass-a-grille | FL | 33706 | Single Family | 0 | 2 Bedrooms | 1.5 Baths | Depends on Breed | Weekly | $1000 | 031 | Adorable 2br 1.5 bath Beach home directly across the street from Pass-a-Grille beach. Lots of fun things to see & do when you stay here. Available May 2002. Prices start at $2,500 depending on length of stay and the time of year. Will update availabilty for the summer 2002 season & winter 2003 season soon. | Mike | Hamby | 813-251-5049 | Water View | 89000 | 7474747 | 0 | No | hamby31.jpg | |||||||||||||||||||
| 28 | 85 Blind Gofer Road | St. Pete Beach | FL | USA | Condo | 1270 | 2 Bedrooms | 2 Baths | Central | No Pets | Seasonal | 037 | 2 Bed 2 Bath in St. Pete Beach Yacht and Tennis Club. Enjoy the Pool, Hot Tub, Sauna, Clay Tennis Courts and Exercise Room. Your balcony overlooks the marina in this gated community. Plush leather furniture in the living room and a huge master bedroom with king size bed. Washer and Dryer in the unit provides all the comforts of home! Close to the Beach! Available April thru December 2002, then again in March 2003 thru December 2003. | Lyliana | Minan | 54388493363 | Water View | 190000 | 34567 | 0 | No | minan37.jpg | |||||||||||||||||||
1 2 of
2
|
|||||||||||||||||||||||||||||||||||||||||