List of Properties
|
CONTRACT PENDING |
|
||
|
Loving Palms |
|||
| St. Pete Beach | |||
| 2 Bedrooms/2 Bathrooms | |||
| 1180 Sq Feet | |||
| $140000 850/Month | |||
| Additional Photos Take a Tour | |||
| Get_More_Info | |||
|
|
|
||
| Tierra Verde | |||
| 3 Bedrooms/2 Baths | |||
| 0 Sq Feet | |||
| $150000 | |||
| Get_More_Info | |||
|
|
|
||
| St. Petersburg | |||
| 2 Bedrooms/2 Baths | |||
| 0 Sq Feet | |||
| $ 1200/Month | |||
| Additional Photos | |||
| Get_More_Info | |||
|
|
|
||
| St Pete Beach | |||
| 2 Bedrooms/2 Baths | |||
| 1240 Sq Feet | |||
| $ 1100/Month | |||
| Get_More_Info | |||
|
|
|
||
| Treasure Island | |||
| 2 Bedrooms/2 Baths | |||
| 870 Sq Feet | |||
| $220000 | |||
| Get_More_Info | |||
|
|
|
||
| St. Petersburg | |||
| 2 Bedrooms/2 Baths | |||
| 0 Sq Feet | |||
| $250000 | |||
| Get_More_Info | |||
|
|
|
||
| St. Petesburg | |||
| 2 Bedrooms/2 Baths | |||
| 0 Sq Feet | |||
| $110000 | |||
| Get_More_Info | |||
|
|
|
||
| St Pete Beach | |||
| 1 Bedroom/1 Bath | |||
| 0 Sq Feet | |||
| $210000 | |||
| Get_More_Info | |||
|
|
|
||
| Pass-a-grille | |||
| 2 Bedrooms/1.5 Baths | |||
| 0 Sq Feet | |||
| $89000 | |||
| Get_More_Info | |||
|
|
|
||
| St. Pete Beach | |||
| 2 Bedrooms/2 Baths | |||
| 1270 Sq Feet | |||
| $190000 | |||
| Get_More_Info | |||
|
|
|
||
| St Petersburg Beach | |||
| 2 Bedrooms/2.5 Baths | |||
| Sq Feet | |||
| $95000 | |||
| Get_More_Info | |||
|
CONTRACT PENDING |
|
||
|
chimptown |
|||
| Testville | |||
| / | |||
| 1000 Sq Feet | |||
| $230000 | |||
| Get_More_Info | |||
|
SOLD |
|
||
|
Gatetown |
|||
| Fonytown | |||
| 3 Bedrooms/2 Bathrooms | |||
| 1200 Sq Feet | |||
| $223000 | |||
| Get_More_Info | |||
|
CONTRACT PENDING |
|
||
| Watertown | |||
| 4 Bedrooms/3 Bathrooms | |||
| 1400 Sq Feet | |||
| $189000 | |||
| Get_More_Info | |||
| 1 of 1 | |||